Event Fields
Events represent activities and changes that occur in your Shopify store. They provide an audit trail of actions taken by users and system processes.
These are all the fields you can import or export for events in Altera.
You can use these filters to limit which events are exported:
- created_at: Filter by when event occurred
- subject_type: Filter by type of object (ARTICLE, BLOG, COLLECTION, COMMENT, etc.)
Event Fields
These are all the fields you can import or export for events in Altera.
General
Field | Description | Example Value |
---|---|---|
ID | Unique event identifier | 12345678 |
Message | Description of what occurred | "Product 'Blue Shirt' was updated" |
Created At | When the event occurred | 2023-06-01T10:00:00Z |
Subject Type | Type of object affected | PRODUCT |
Subject ID | Identifier of affected object | 789012 |
Verb | Action that occurred | UPDATE |
Author | User who performed the action | jane.smith@example.com |
Arguments | Additional event details | {"price": "29.99", "old_price": "24.99"} |
Body | Detailed event description | "Price was updated from $24.99 to $29.99" |
Path | API path related to the event | /admin/api/2023-04/products/789012.json |
Event Filters
You can use these filters to limit which events are exported:
- created_at: Filter by when event occurred
- subject_type: Filter by type of object (ARTICLE, BLOG, COLLECTION, COMMENT, etc.)
Updated on: 11/02/2025