Order Fields
Orders represent purchases made by customers in your Shopify store. Each order contains details about the customer, items purchased, payments, fulfillment, and more.
These are all the fields you can import or export for orders in Altera.
You can use these filters to limit which orders are exported:
- created_at: Filter by creation date
- processed_at: Filter by processing date
- customer_id: Filter by customer
- financial_status: Filter by payment status (paid, pending, refunded, etc.)
- fulfillment_status: Filter by fulfillment status (fulfilled, unfulfilled, partial)
- status: Filter by order status (open, closed, cancelled)
- tag: Filter by tag (include)
- tag_not: Filter by tag (exclude)
Order Fields
These are all the fields you can import or export for orders in Altera.
General
Field | Description | Example Value |
---|---|---|
ID | Unique order identifier | 12345678 |
Name | Order name/number | #1001 |
Command | Action to perform on this order | MERGE |
Send Receipt | Whether to send order receipt | true |
Phone | Customer's phone number | +1-555-0123 |
Customer's email address | customer@example.com | |
Note | Internal order notes | Priority shipping requested |
Tags | Order tags | wholesale, urgent |
Created At | When order was created | 2023-06-01T10:00:00Z |
Processed At | When order was processed | 2023-06-01T10:05:00Z |
Cancelled At | When order was cancelled | null |
Currency | Order currency code | USD |
Source | Order source/channel | online_store |
Payment Status | Payment status | paid |
Fulfillment Status | Order fulfillment status | fulfilled |
Customer Information
Field | Description | Example Value |
---|---|---|
Customer ID | Unique customer identifier | 987654 |
Customer Email | Customer's email | customer@example.com |
Customer First Name | Customer's first name | Jane |
Customer Last Name | Customer's last name | Smith |
Billing Address | Complete billing address | 123 Main St, Suite 100 |
Shipping Address | Complete shipping address | 123 Main St, Suite 100 |
Line Items
Field | Description | Example Value |
---|---|---|
Line Item ID | Unique line item identifier | 45678 |
Product ID | Associated product ID | 98765 |
Variant ID | Associated variant ID | 12345 |
Title | Product title | Blue T-Shirt |
Quantity | Number of items ordered | 2 |
Price | Item price | 29.99 |
SKU | Product SKU | BTS-001 |
Fulfillable Quantity | Quantity that can be fulfilled | 2 |
Total Discount | Total discount amount | 5.00 |
Financial Details
Field | Description | Example Value |
---|---|---|
Subtotal | Order subtotal | 59.98 |
Total Tax | Total tax amount | 6.00 |
Total Discounts | Total discounts applied | 5.00 |
Total | Order total | 60.98 |
Total Outstanding | Amount still owed | 0.00 |
Total Refunded | Amount refunded | 0.00 |
Order Filters
You can use these filters to limit which orders are exported:
- created_at: Filter by creation date
- processed_at: Filter by processing date
- customer_id: Filter by customer
- financial_status: Filter by payment status (paid, pending, refunded, etc.)
- fulfillment_status: Filter by fulfillment status (fulfilled, unfulfilled, partial)
- status: Filter by order status (open, closed, cancelled)
- tag: Filter by tag (include)
- tag_not: Filter by tag (exclude)
Updated on: 11/02/2025