Orders represent purchases made by customers in your Shopify store. Each order contains details about the customer, items purchased, payments, fulfillment, and more.
Sample File
Download a sample spreadsheet with order data to import.
Order Fields
These are all the fields you can import or export for orders in Altera.
General
Field | Description | Example Value |
ID | Unique order identifier | 12345678 |
Name | Order name/number | #1001 |
Command | Action to perform on this order | MERGE |
Send Receipt | Whether to send order receipt | true |
Phone | Customer's phone number | +1-555-0123 |
Customer's email address | ||
Note | Internal order notes | Priority shipping requested |
Tags | Order tags | wholesale, urgent |
Created At | When order was created | 2023-06-01T10:00:00Z |
Processed At | When order was processed | 2023-06-01T10:05:00Z |
Cancelled At | When order was cancelled | null |
Currency | Order currency code | USD |
Source | Order source/channel | online_store |
Payment Status | Payment status (see below) | paid |
Fulfillment Status | Order fulfillment status (see below) | fulfilled |
Payment Status Values
The Payment Status field can have any of the following values (case-insensitive, displayed in lowercase):
Value | Description |
authorized | The payments have been authorized |
expired | The payments have expired |
paid | The payments have been paid |
partially_paid | The order has been partially paid |
partially_refunded | The payments have been partially refunded |
pending | The payments are pending (may fail, check status) |
refunded | The payments have been refunded |
voided | The payments have been voided |
Fulfillment Status Values
The Fulfillment Status field can have any of the following values (case-insensitive, displayed in lowercase):
Value | Description |
fulfilled | Every line item in the order has been fulfilled |
partial | At least one line item in the order has been fulfilled |
restocked | Every line item in the order has been restocked and the order canceled |
Customer Information
Field | Description | Example Value |
Customer ID | Unique customer identifier | 987654 |
Customer Email | Customer's email | |
Customer First Name | Customer's first name | Jane |
Customer Last Name | Customer's last name | Smith |
Billing Address | Complete billing address | 123 Main St, Suite 100 |
Shipping Address | Complete shipping address | 123 Main St, Suite 100 |
Line Items
Field | Description | Example Value |
Line Item ID | Unique line item identifier | 45678 |
Product ID | Associated product ID | 98765 |
Variant ID | Associated variant ID | 12345 |
Title | Product title | Blue T-Shirt |
Quantity | Number of items ordered | 2 |
Price | Item price | 29.99 |
SKU | Product SKU | BTS-001 |
Fulfillable Quantity | Quantity that can be fulfilled | 2 |
Total Discount | Total discount amount | 5.00 |
Financial Details
Field | Description | Example Value |
Subtotal | Order subtotal | 59.98 |
Total Tax | Total tax amount | 6.00 |
Total Discounts | Total discounts applied | 5.00 |
Total | Order total | 60.98 |
Total Outstanding | Amount still owed | 0.00 |
Total Refunded | Amount refunded | 0.00 |
Order Filters
You can use these filters to limit which orders are exported:
created_at
: Filter by creation dateprocessed_at
: Filter by processing datecustomer_id
: Filter by customerfinancial_status
: Filter by payment status (paid, pending, refunded, etc.)fulfillment_status
: Filter by fulfillment status (fulfilled, unfulfilled, partial)status
: Filter by order status (open, closed, cancelled)tag
: Filter by tag (include)tag_not
: Filter by tag (exclude)