Payouts are transactions between your Shopify Payments account and your connected bank account. They represent the transfer of funds from your store's payment processing to your bank account and are useful for financial reporting and accounting purposes.
Note: Payouts are export-only and cannot be imported or updated through Altera.
Payout Fields
These are all the fields you can export for payouts in Altera.
Basic Information
Field | Description | Example Value |
ID | Unique payout identifier generated by Shopify | 789012345 |
Status | Current status of the payout transfer | paid |
Date | Date when the payout was issued | 2024-03-22 |
Month | Year-month format for aggregation in reports | 2024-03 |
Currency | Currency code of the payout | USD |
Amount | Total decimal amount of the payout | 2847.93 |
Payout Status Values
Status | Description |
scheduled | Payment is collected and scheduled to be sent to the bank |
in_transit | Payout has been submitted to the bank but not yet arrived |
paid | Payout has been successfully deposited in the bank account |
failed | Payout was not accepted by the bank |
canceled | Payout was cancelled |
Transaction Details
Each payout contains multiple transactions that make up the total payout amount. These fields provide detailed transaction-level information.
Field | Description | Example Value |
Transaction: ID | Unique identifier for the transaction | 456123789012 |
Transaction: Type | Type of transaction | charge |
Transaction: Processed At | Date and time when transaction was processed | 2024-03-22 09:15:00 |
Transaction: Currency | Currency code of the transaction | USD |
Transaction: Amount | Gross transaction amount (includes fees) | 275.00 |
Transaction: Fee | Fee deducted by Shopify Payments | 8.25 |
Transaction: Net | Net amount after fees are deducted | 266.75 |
Transaction: Source ID | ID of the source that caused the transaction | 321654987123 |
Transaction: Source Type | Type of source that caused the transaction | charge |
Transaction: Source Order Transaction ID | Order transaction ID if source was an order | 654789321456 |
Transaction: Source Order ID | Order ID if transaction originated from order | 789456123098 |
Transaction: Source Order Name | Order name that caused the transaction | #2847 |
Transaction: Source Order Checkout ID | Checkout ID from the originating order | 147258369741 |
Transaction: Test Mode | Whether payment was made in test mode | false |
Transaction Types
Type | Description |
charge | Payment charged to customer |
refund | Refund issued to customer |
dispute | Chargeback or dispute transaction |
reserve | Amount held in reserve |
adjustment | Manual adjustment to account |
credit | Credit added to account |
debit | Debit removed from account |
payout | Actual payout transfer (typically negative amount) |
payout_failure | Failed payout transaction |
payout_cancellation | Cancelled payout transaction |
Transaction Source Types
Source Type | Description |
charge | Customer payment |
refund | Customer refund |
dispute | Chargeback or dispute |
reserve | Reserved funds |
adjustment | Manual account adjustment |
payout | Payout transfer |
Important Notes
Payouts are only available if you use Shopify Payments as your payment processor
Transaction amounts for payouts typically balance to zero - credits represent money collected, and the payout transaction represents the debit transferring funds to your bank
The payout transaction will have a negative amount representing the transfer to your bank account
Export can include both payout-level data and detailed transaction breakdowns for comprehensive financial reporting