Draft orders are orders that haven't been completed by customers yet. They allow you to create orders on behalf of customers, send invoices, and collect payment through Shopify's checkout process. Draft orders are useful for phone orders, custom quotes, or when you need to create an order before the customer completes checkout.
Note: Draft orders currently support export functionality. Import functionality is still being developed and will be available soon.
Draft Order Fields
These are all the fields you can export for draft orders in Altera, with import capabilities coming soon.
Basic Information
Field | Description | Example Value |
ID | Unique draft order identifier generated by Shopify | 567890123456 |
Name | Draft order name (automatically generated) | #D205 |
Number | Import grouping number for multi-line orders | 1 |
Order ID | ID of completed order if draft was converted | 890123456789 |
Status | Current status of the draft order | open |
Contact email for the draft order | ||
Note | Internal notes for the draft order | Priority order for VIP client |
Created At | Date and time when draft order was created | 2024-02-20 14:45:00 |
Updated At | Date and time when draft order was last updated | 2024-02-20 16:30:00 |
Currency | Currency code of the draft order | USD |
Draft Order Status Values
Status | Description |
open | Draft order created but no invoice sent, no order generated yet |
invoice_sent | Invoice was sent to customer but order not yet completed |
completed | Real order was created from this draft order |
Commands and Actions
When importing draft orders, these fields control what actions to perform:
Field | Description | Example Value |
Command | Action to perform (NEW, MERGE, UPDATE, REPLACE, DELETE, IGNORE) | MERGE |
Send Invoice | Whether to send invoice to customer | true |
Send Invoice: To | Email address to send invoice to | |
Send Invoice: From | Sender email address for invoice | Sarah Martinez [email protected] |
Send Invoice: Bcc | Blind carbon copy recipients | |
Send Invoice: Subject | Email subject line | Invoice #{{name}} - #{{total_price}} |
Send Invoice: Message | Custom message in invoice email | Thank you for choosing our services |
Complete | Whether to convert draft to actual order | true |
Complete: Payment Pending | Whether completed order should have payment pending | false |
Invoice URL | Checkout URL for the draft order | |
Invoice Sent At | Date and time when invoice was sent | 2024-02-20 15:00:00 |
Customer Information
Field | Description | Example Value |
Customer: ID | Shopify customer ID | 9876543210 |
Customer: Email | Customer email address | |
Customer: Phone | Customer phone number with country code | +17185556789 |
Customer: First Name | Customer first name | Emily |
Customer: Last Name | Customer last name | Rodriguez |
Customer: Note | Notes about the customer | Premium business account |
Customer: Orders Count | Total orders by this customer | 12 |
Customer: State | Customer account status | enabled |
Customer: Total Spent | Total amount spent by customer | 8750.50 |
Customer: Tags | Customer tags | Premium, B2B |
Customer: Email Marketing Status | Email marketing consent status | SUBSCRIBED |
Customer: SMS Marketing Status | SMS marketing consent status | SUBSCRIBED |
Customer: Tax Exempt | Whether customer is tax exempt | false |
Customer State Values
State | Description |
disabled | Customer account disabled (default until invited) |
invited | Customer has been sent an account activation invite |
enabled | Customer accepted invite and created account |
declined | Customer declined the account activation invite |
Billing Address
Field | Description | Example Value |
Billing: First Name | Billing address first name | Emily |
Billing: Last Name | Billing address last name | Rodriguez |
Billing: Name | Full billing name | Emily Rodriguez |
Billing: Company | Billing company name | ClientCorp Ltd |
Billing: Phone | Billing phone number | +17185556789 |
Billing: Address 1 | Billing street address line 1 | 123 Business Ave |
Billing: Address 2 | Billing street address line 2 | Unit 450 |
Billing: Zip | Billing postal code | 10005 |
Billing: City | Billing city | New York |
Billing: Province | Billing province/state name | New York |
Billing: Province Code | Billing province/state code | NY |
Billing: Country | Billing country name | United States |
Billing: Country Code | Billing country code | US |
Shipping Address
Field | Description | Example Value |
Shipping: First Name | Shipping address first name | David |
Shipping: Last Name | Shipping address last name | Thompson |
Shipping: Name | Full shipping name | David Thompson |
Shipping: Company | Shipping company name | Thompson & Associates |
Shipping: Phone | Shipping phone number | +13235554567 |
Shipping: Address 1 | Shipping street address line 1 | 789 Commerce Blvd |
Shipping: Address 2 | Shipping street address line 2 | Building C |
Shipping: Zip | Shipping postal code | 90210 |
Shipping: City | Shipping city | Los Angeles |
Shipping: Province | Shipping province/state name | California |
Shipping: Province Code | Shipping province/state code | CA |
Shipping: Country | Shipping country name | United States |
Shipping: Country Code | Shipping country code | US |
Company Information
For B2B customers linked to companies:
Field | Description | Example Value |
Company: ID | Shopify company ID | 456789012345 |
Company: Name | Company name | TechSolutions Inc |
Company: External ID | External company identifier | TECH-SOL-789 |
Company: Location ID | Company location ID | 987654321098 |
Company: Location Name | Company location name | TechSolutions West |
Company: Location External ID | External location identifier | TECH-WEST-456 |
Line Items and Pricing
Field | Description | Example Value |
Line: Type | Type of line (Line Item, Discount, Shipping Line) | Line Item |
Line: Product ID | Product ID for the line item | 789456123789 |
Line: Product Handle | Product handle | wireless-headphones |
Line: Title | Line item title | Wireless Headphones |
Line: Name | Full line item name with variant | Wireless Headphones - Black / Standard |
Line: Variant ID | Product variant ID | 321654987321 |
Line: Variant Title | Variant title (size, color, etc.) | Black / Standard |
Line: SKU | Product SKU | WH-BLK-001 |
Line: Quantity | Quantity ordered | 3 |
Line: Price | Price per item | 89.99 |
Line: Discount | Discount amount for line | 15.00 |
Line: Discount per Item | Discount per individual item | 5.00 |
Line: Total | Total amount for line item | 254.97 |
Line: Grams | Weight per item in grams | 180 |
Line: Requires Shipping | Whether line item needs shipping | true |
Line: Vendor | Product vendor | AudioTech |
Line: Properties | Custom line item properties | Color: Black\nWarranty: 2 Years |
Line: Gift Card | Whether line item is a gift card | false |
Line: Taxable | Whether line item is taxable | true |
Line: Fulfillable Quantity | Quantity available for fulfillment | 3 |
Line: Fulfillment Service | Fulfillment service provider | manual |
Line Types
Line Type | Description |
Line Item | Product or custom item in the order |
Discount | Order-level discount |
Shipping Line | Shipping cost and information |
Taxes and Totals
Field | Description | Example Value |
Charge Taxes | Whether taxes are calculated and charged | true |
Tax: Included | Whether taxes are included in item prices | false |
Tax: Total | Total tax amount for the order | 8.50 |
Tax 1: Title | First tax name | VAT |
Tax 1: Rate | First tax rate | 0.10 |
Tax 1: Price | First tax amount | 5.00 |
Tax 2: Title | Second tax name | GST |
Tax 2: Rate | Second tax rate | 0.05 |
Tax 2: Price | Second tax amount | 2.50 |
Tax 3: Title | Third tax name | PST |
Tax 3: Rate | Third tax rate | 0.07 |
Tax 3: Price | Third tax amount | 3.50 |
Weight Total | Total weight of all items in grams | 1000 |
Price: Subtotal | Subtotal before shipping and taxes | 75.00 |
Price: Total | Total amount including taxes and shipping | 95.50 |
Additional Information
Field | Description | Example Value |
Tags | Draft order tags | Express, Corporate |
Tags Command | How to handle tags (MERGE, DELETE, REPLACE) | REPLACE |
Additional Details | Custom order properties | Special packaging: fragile\nDelivery note: Handle with care |
Row # | Row number in export file | 1 |
Top Row | Whether this is the first row for item | true |
Line Item Product Data (Export Only)
These fields show current product information and are export-only:
Field | Description | Example Value |
Line: Product Type | Product type | Electronics |
Line: Product Tags | Product tags | Wireless, Premium |
Line: Variant SKU | Current variant SKU | WH-BLK-001 |
Line: Variant Barcode | Current variant barcode | 987654321098 |
Line: Variant Weight | Current variant weight | 0.18 |
Line: Variant Weight Unit | Weight unit | kg |
Line: Variant Inventory Qty | Current inventory quantity | 47 |
Import Commands
When import functionality becomes available, these commands will control how draft orders are processed:
Command | Description |
NEW | Create new draft order (fails if ID/name already exists) |
MERGE | Update existing draft order or create new if not found |
UPDATE | Update existing draft order (fails if not found) |
REPLACE | Delete existing draft order completely and create new with file data |
DELETE | Delete existing draft order by ID or name |
IGNORE | Skip this draft order during import |
Important Notes
Draft orders can only be updated when in "open" or "invoice_sent" status
Once a draft order is "completed", only tags can be updated
When a draft order is completed, it creates a real order and the Order ID field is populated
Line items can be products from your store or custom items with manual pricing
Multiple line items for the same draft order use the same ID or Number value
Customer information will link to existing customers or create new ones if not found
Taxes are calculated automatically based on addresses and your store's tax settings
Phone numbers must include country codes (e.g., +1 for US/Canada)
Import functionality is currently being developed and will be available soon