Companies in Shopify represent B2B customers and business accounts. Each company can have multiple locations, and customers can be linked to specific locations within companies with assigned roles. Companies are essential for B2B commerce, allowing you to manage wholesale customers, custom pricing, and location-specific settings.
Note: Companies currently support export functionality. Import functionality is still being developed and will be available soon.
Company Fields
These are all the fields you can export for companies in Altera, with import capabilities coming soon.
Basic Information
Field | Description | Example Value |
ID | Unique company identifier generated by Shopify | 987654321012 |
Name | Company name (must be unique) | ABC Corporation |
Command | Action to perform (NEW, MERGE, UPDATE, REPLACE, DELETE, IGNORE) | MERGE |
External ID | External system identifier for the company | ABC-CORP-456 |
Notes | Free text notes about the company | Preferred wholesale client |
Customer Since | Date when company became a customer | 2019-03-15 14:30:00 +0000 |
Lifetime Duration | How long company has been a customer | 2 years |
Created At | Date and time when company was created | 2019-03-15 14:30:00 +0000 |
Updated At | Date and time when company was last updated | 2024-01-20 09:15:30 +0000 |
Main Contact
Field | Description | Example Value |
Main Contact: Customer ID | Shopify ID of the main contact customer | 456789123456 |
Main Contact: Customer Email | Email of the main contact customer |
Company Statistics
These fields show company activity and are export-only:
Field | Description | Example Value |
Contact Count | Number of customers linked to the company | 12 |
Location Count | Number of locations within the company | 5 |
Order Count | Total orders placed by the company | 271 |
Total Spent | Total amount spent by the company | 31425.99 |
Row # | Row number in export file | 1 |
Top Row | Whether this is the first row for this company | true |
Location Information
Companies can have multiple locations, each with its own settings and linked customers.
Basic Location Details
Field | Description | Example Value |
Location: ID | Unique location identifier | 192837465098 |
Location: Name | Location name | Downtown Office |
Location: Command | Action for location (NEW, MERGE, UPDATE, REPLACE, DELETE) | MERGE |
Location: External ID | External identifier for location | ABC-DOWNTOWN-789 |
Location: Phone | Location phone number | +14165551234 |
Location: Notes | Notes about the location | Primary sales office |
Location: Created At | When location was created | 2019-03-20 10:45:00 +0000 |
Location: Updated At | When location was last updated | 2024-01-25 16:20:15 +0000 |
Location: Locale | Preferred locale for this location | en |
Location Tax Settings
Field | Description | Example Value |
Location: Tax ID | Tax registration ID for location | TAX789456123 |
Location: Tax Setting | Whether to collect tax at location | Collect |
Location: Tax Exemptions | Available tax exemptions | US_CA_RESELLER_EXEMPTION, CA_PST_EXEMPTION |
Tax Setting Values
Setting | Description |
Collect | Collect taxes at this location |
Do not collect | Do not collect taxes |
Location Checkout Settings
Field | Description | Example Value |
Location: Allow Shipping To Any Address | Allow customers to ship to any address | false |
Location: Checkout To Draft | Whether checkout creates draft orders | false |
Location: Checkout Payment Terms | Payment terms for this location | Net 30 |
Location: Checkout Pay Now Only | Whether payment is required at checkout | true |
Payment Terms Values
Payment Terms | Description |
(empty) | No specific payment terms |
Due on fulfillment | Payment due when order is fulfilled |
Net 7 | Payment due within 7 days |
Net 15 | Payment due within 15 days |
Net 30 | Payment due within 30 days |
Net 45 | Payment due within 45 days |
Net 60 | Payment due within 60 days |
Net 90 | Payment due within 90 days |
Location Shipping Address
Field | Description | Example Value |
Location: Shipping First Name | Shipping address first name | Sarah |
Location: Shipping Last Name | Shipping address last name | Johnson |
Location: Shipping Recipient | Shipping recipient identity | Warehouse Team |
Location: Shipping Phone | Shipping address phone number | +12125559876 |
Location: Shipping Address 1 | Shipping street address line 1 | 456 Main St |
Location: Shipping Address 2 | Shipping street address line 2 | Suite 200 |
Location: Shipping Zip | Shipping postal code | 10001 |
Location: Shipping City | Shipping city | New York |
Location: Shipping Province Code | Shipping province/state code | NY |
Location: Shipping Country Code | Shipping country code | US |
Location Billing Address
Field | Description | Example Value |
Location: Billing First Name | Billing address first name | Michael |
Location: Billing Last Name | Billing address last name | Davis |
Location: Billing Recipient | Billing recipient identity | Finance Department |
Location: Billing Phone | Billing address phone number | +16475553210 |
Location: Billing Address 1 | Billing street address line 1 | 789 Oak Avenue |
Location: Billing Address 2 | Billing street address line 2 | Floor 3 |
Location: Billing Zip | Billing postal code | M5V 2A8 |
Location: Billing City | Billing city | Toronto |
Location: Billing Province Code | Billing province/state code | ON |
Location: Billing Country Code | Billing country code | CA |
Location Catalogs
Field | Description | Example Value |
Location: Catalogs | Semicolon-separated list of catalog names | Wholesale Pricing; B2B Discounts |
Location: Catalogs Command | How to handle catalogs (MERGE, DELETE, REPLACE) | MERGE |
Catalog Commands
Command | Description |
MERGE | Add new catalogs while keeping existing ones |
DELETE | Remove specified catalogs from the location |
REPLACE | Remove all existing catalogs and add only those listed |
Linked Customers
Customers can be linked to company locations with specific roles.
Customer Information
Field | Description | Example Value |
Customer: ID | Shopify customer ID | 789012345678 |
Customer: Email | Customer email address | |
Customer: Command | Action for customer (MERGE, DELETE) | MERGE |
Customer: First Name | Customer first name | Amanda |
Customer: Last Name | Customer last name | Wilson |
Customer: Location Role | Customer's role at this location | Location admin |
Customer Commands
Command | Description |
MERGE | Update customer's role or add to location |
DELETE | Remove customer from the company entirely |
Location Roles
Role | Description |
Ordering only | Customer can place orders but cannot manage |
Location admin | Customer can manage the location and place orders |
Import Commands
When import functionality becomes available, these commands will control how companies are processed:
Command | Description |
NEW | Create new company (fails if ID/name already exists) |
MERGE | Update existing company or create new if not found |
UPDATE | Update existing company (fails if not found) |
REPLACE | Delete existing company completely and create new with file data |
DELETE | Delete existing company by ID or name |
IGNORE | Skip this company during import |
Important Notes
Company names must be unique within your store
Each company must have at least one location
If you create a company without specifying a location, Shopify automatically creates one named "Unnamed location"
One customer can only belong to one company at a time
External IDs must be unique across all companies and cannot contain spaces
Phone numbers must include country codes (e.g., +1 for US/Canada)
Address requirements: Address 1 and Country Code are mandatory for shipping/billing addresses
Tax exemptions are only applied when Tax Setting is set to "Collect"
Customer Since date can only be set when creating a new company, not when updating
Location catalogs allow you to assign different pricing structures to different company locations
Import functionality is currently being developed and will be available soon